We use our own cookies and Google Analytics to analyze site usage. Cookie policy
LEVEL 1
RANKPrivate
castiltrail
RANKPrivate
POINTS
298
MISSIONS
3
DISTANCE
189km
GARAGE
Husqvarna Norden Expedition
RADAR
RECENT MISSIONS
| MISSION | DIST. |
|---|---|
OVIEDO-HOCES-DEL-RIO-ALLER-PUERTO-VEGARADA Asphalt | 63 km |
BU-VILLARCAYO-ESPINOSA- SOLARES-PÁMANES-VEGA PAS Asphalt | 126 km |
AYLLON-RIAZA-MURALLA CHINA-NAVACERRADA Asphalt | 0 km |
RECENT MISSIONS
| MISSION | DIST. |
|---|---|
OVIEDO-HOCES-DEL-RIO-ALLER-PUERTO-VEGARADA Asphalt | 63 km |
BU-VILLARCAYO-ESPINOSA- SOLARES-PÁMANES-VEGA PAS Asphalt | 126 km |
AYLLON-RIAZA-MURALLA CHINA-NAVACERRADA Asphalt | 0 km |
